TENNESSEE GAS PIPELINE STATION

39 FIPS state code: Ohio

related emission points: 000013 ,000014 ,000016

Athens

0605000020 000015

( 56,109)

( 56,108) (based on spherical geoid)

( 1262.55, 11.35) (Lambert ellipse)
( 1259.19, 10.95) (Lambert sphere)

-82.25/ 39.17 long/lat

( 392.43, 4336.44) (UTM zone 17)

height 26.2 ft.
diameter 1.1 ft.
temperature 900.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
9 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
10 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
11 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
12 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
13 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
14 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
15 211.4 45.0 5.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 6.7 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.2 4.3 0.4 0.0 5.7
16 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 211.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii